Steel is a specification business.
A tonne of “rebar” means nothing until you fix the standard, the grade, the diameter tolerance, the length and the certificate that proves it.
Mill-sourced material, buyer-side accountability.
We work the enquiry the other way round from most traders: we start from your approved standard — BS 4449, ASTM A615, DIN 488, GOST or the consultant’s own schedule — and only then look for mills that hold that certification and have rolling capacity in your window.
Origins vary with price and lead time: UAE and GCC mills for short-lead project supply, Türkiye, India, China and the Far East for volume programmes, and European mills where a specific approval is required.
What we need to quote
- Product and standard / grade (e.g. rebar B500B to BS 4449)
- Sizes, lengths and quantity per size
- Destination port or delivery address
- Required Incoterm and payment terms
- Delivery window and any inspection requirement
Long products
| Product | Typical sizes | Common standards & grades |
|---|---|---|
| Deformed reinforcing bar (rebar) | 8 mm – 40 mm, 12 m standard or cut to length | BS 4449 B500B/C, ASTM A615 Gr 60, DIN 488 BSt500, GOST 5781 |
| Wire rod & binding wire | 5.5 mm – 14 mm coils | SAE 1006 / 1008 / 1010, low and medium carbon |
| Billets & blooms | 100 × 100 mm to 150 × 150 mm | 3SP / 5SP, Q235, Q275 |
| Beams & columns (IPE, HEA, HEB, UB, UC) | 100 mm – 600 mm | EN 10025 S235 / S275 / S355, ASTM A36, A992 |
| Equal & unequal angles | 25 × 25 mm to 200 × 200 mm | EN 10025 S235JR / S275JR, ASTM A36 |
| Channels (UPN, UPE, C-channel) | 50 mm – 400 mm | EN 10025, ASTM A36 |
| Hollow sections (SHS, RHS, CHS) | 20 × 20 mm to 400 × 400 mm | EN 10219 S235 / S355, ASTM A500 Gr B |
| Flat, square and round bars | To requirement | EN 10025, ASTM A36, mild and alloy grades |
Flat products & tubulars
| Product | Typical sizes | Common standards & grades |
|---|---|---|
| Hot rolled coils & sheets | 1.2 mm – 25 mm thickness | ASTM A36, SS400, S235JR, S355JR |
| Cold rolled coils & sheets | 0.3 mm – 3 mm thickness | DC01 – DC06, SPCC |
| Galvanised & pre-painted coils (GI / PPGI) | 0.25 mm – 2 mm, Z80 – Z275 coating | EN 10346 DX51D, ASTM A653 |
| Hot rolled plates & chequered plates | 3 mm – 100 mm | S235JR, S355JR, ASTM A36, A516 Gr 70 |
| Seamless & welded pipes | 1/2″ – 24″, SCH 20 – SCH 80 | ASTM A106 Gr B, API 5L Gr B, ASTM A53 |
| Scaffolding tube & GI pipe | To BS 1139 / EN 39 | Galvanised, black |
| Stainless steel sheets, coils & pipes | To requirement | AISI 304, 304L, 316, 316L, 201, 430 |
| Wire mesh, gratings, expanded metal | Standard and made to order | BS / ASTM equivalents |
Sizes shown are indicative of what is commonly available. Material outside these ranges is quoted against mill capability and minimum order quantity.
Documents that clear the site and the bank.
EN 10204 3.1 mill test certificates are supplied as standard, with 3.2 third-party certification on request. Certificates of origin are legalised for the destination country where required.
Where a consultant or a tender requires a named mill, a specific approval, or an inspection agency of their choosing, we quote to that requirement rather than around it.
- EN 10204 3.1 / 3.2 mill test certificates
- Pre-shipment inspection by SGS, Bureau Veritas or Intertek
- Photographic loading reports before sealing
- Certificates of origin, legalised on request
Rebar, mesh and sections for towers, bridges, roads and housing programmes.
Beams, angles, channels, plates and hollow sections for structural workshops.
Line pipe, plates and structural steel for plant, pipelines and tank farms.
Coils, sheets and bars for rolling mills, stockists and downstream producers.